Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miu SUZAKI / Ryuichi KIHARA | JPN | 91.96 | 49.43 | 42.53 | 5.58 | 5.08 | 5.25 | 5.42 | 5.25 | 0.00 | #2 | |
2 | Narumi TAKAHASHI / Ryo SHIBATA | JPN | 89.56 | 41.97 | 47.59 | 6.08 | 5.58 | 5.92 | 6.08 | 6.08 | 0.00 | #3 | |
3 | Su Yeon KIM / Hyung Tae KIM | KOR | 87.51 | 45.04 | 43.47 | 5.75 | 5.17 | 5.42 | 5.50 | 5.33 | 1.00 | #4 | |
4 | Paris STEPHENS / Matthew DODDS | AUS | 54.43 | 27.30 | 28.13 | 3.67 | 3.25 | 3.50 | 3.58 | 3.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/08/2017 21:00