Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sena MIYAKE | JPN | 65.48 | 37.73 | 27.75 | 5.83 | 5.17 | 5.83 | 5.50 | 5.42 | 0.00 | #1 | |
2 | Sung Hoon PARK | KOR | 56.51 | 29.67 | 27.84 | 5.67 | 5.17 | 5.67 | 5.75 | 5.58 | 1.00 | #6 | |
3 | Jae Seok KYEONG | KOR | 47.97 | 23.56 | 25.41 | 5.17 | 4.83 | 5.08 | 5.08 | 5.25 | 1.00 | #8 | |
4 | Yuto KISHINA | JPN | 47.93 | 21.61 | 26.32 | 5.58 | 4.83 | 5.08 | 5.50 | 5.33 | 0.00 | #12 | |
5 | Harrison BAIN | NZL | 43.90 | 20.83 | 24.07 | 4.83 | 4.58 | 4.83 | 4.83 | 5.00 | 1.00 | #9 | |
6 | Darian KAPTICH | AUS | 35.48 | 16.73 | 19.75 | 4.00 | 4.00 | 3.67 | 4.08 | 4.00 | 1.00 | #2 | |
7 | Giuseppe TRIULCIO | AUS | 33.35 | 14.26 | 19.09 | 4.17 | 3.58 | 3.67 | 3.92 | 3.75 | 0.00 | #3 | |
8 | Brian LEE | NZL | 32.64 | 15.64 | 18.00 | 3.75 | 3.50 | 3.50 | 3.67 | 3.58 | 1.00 | #5 | |
9 | Muhammad Dwi Rizqy APOLIANTO | INA | 32.07 | 15.90 | 17.17 | 3.75 | 3.33 | 3.42 | 3.25 | 3.42 | 1.00 | #13 | |
10 | Calvin PRATAMA | INA | 29.78 | 13.61 | 17.17 | 3.67 | 3.08 | 3.50 | 3.25 | 3.67 | 1.00 | #10 | |
11 | Ho Yu LEUNG | HKG | 24.97 | 10.72 | 15.25 | 3.17 | 3.08 | 3.00 | 3.08 | 2.92 | 1.00 | #4 | |
12 | Yoshiyuki ISSARANGKUL NA AYUTHAYA | THA | 20.51 | 9.44 | 13.07 | 2.58 | 2.33 | 2.58 | 2.75 | 2.83 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/08/2017 21:00