Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sena MIYAKE | JPN | 124.22 | 64.24 | 60.98 | 6.33 | 5.67 | 6.33 | 6.08 | 6.08 | 1.00 | #12 | |
2 | Sung Hoon PARK | KOR | 107.48 | 54.32 | 53.16 | 5.58 | 5.00 | 5.50 | 5.33 | 5.17 | 0.00 | #11 | |
3 | Jae Seok KYEONG | KOR | 99.96 | 51.46 | 49.50 | 5.17 | 4.42 | 5.08 | 5.00 | 5.08 | 1.00 | #10 | |
4 | Yuto KISHINA | JPN | 98.25 | 47.43 | 50.82 | 5.33 | 4.75 | 4.83 | 5.25 | 5.25 | 0.00 | #9 | |
5 | Giuseppe TRIULCIO | AUS | 73.89 | 36.41 | 37.48 | 4.08 | 3.50 | 4.00 | 3.83 | 3.33 | 0.00 | #6 | |
6 | Harrison BAIN | NZL | 72.70 | 33.06 | 41.64 | 4.25 | 4.08 | 4.08 | 4.08 | 4.33 | 2.00 | #8 | |
7 | Darian KAPTICH | AUS | 69.63 | 31.61 | 38.02 | 4.17 | 3.42 | 3.92 | 3.83 | 3.67 | 0.00 | #7 | |
8 | Brian LEE | NZL | 66.94 | 35.28 | 33.66 | 3.75 | 3.08 | 3.42 | 3.33 | 3.25 | 2.00 | #5 | |
9 | Muhammad Dwi Rizqy APOLIANTO | INA | 52.39 | 21.05 | 33.34 | 3.42 | 2.92 | 3.33 | 3.42 | 3.58 | 2.00 | #4 | |
10 | Calvin PRATAMA | INA | 45.52 | 20.20 | 28.32 | 3.00 | 2.58 | 2.75 | 2.83 | 3.00 | 3.00 | #3 | |
11 | Ho Yu LEUNG | HKG | 38.95 | 13.63 | 26.32 | 2.75 | 2.42 | 2.58 | 2.83 | 2.58 | 1.00 | #2 | |
12 | Yoshiyuki ISSARANGKUL NA AYUTHAYA | THA | 29.14 | 10.82 | 21.32 | 2.33 | 1.83 | 2.08 | 2.25 | 2.17 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/08/2017 21:00