Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 60.26 | 35.60 | 24.66 | 6.25 | 6.00 | 6.33 | 6.00 | 6.25 | 0.00 | #17 | |
2 | Ye Lim KIM | KOR | 59.67 | 36.13 | 23.54 | 6.25 | 5.67 | 5.92 | 5.83 | 5.75 | 0.00 | #16 | |
3 | Eun Soo LIM | KOR | 58.43 | 32.97 | 25.46 | 6.58 | 6.08 | 6.42 | 6.33 | 6.42 | 0.00 | #11 | |
4 | Mako YAMASHITA | JPN | 54.45 | 32.37 | 22.08 | 5.67 | 5.33 | 5.67 | 5.42 | 5.50 | 0.00 | #3 | |
5 | Hanna HARRELL | USA | 54.02 | 32.40 | 22.62 | 5.67 | 5.42 | 5.75 | 5.67 | 5.75 | 1.00 | #7 | |
6 | Yi Christy LEUNG | HKG | 42.88 | 21.90 | 20.98 | 5.33 | 5.00 | 5.33 | 5.33 | 5.25 | 0.00 | #18 | |
7 | Audrey Sumin SHIN | USA | 42.60 | 23.42 | 19.18 | 5.08 | 4.58 | 4.75 | 4.83 | 4.75 | 0.00 | #15 | |
8 | Hiu Lok CHOW | HKG | 36.68 | 19.74 | 16.94 | 4.25 | 3.92 | 4.50 | 4.17 | 4.33 | 0.00 | #1 | |
9 | Amelia JACKSON | AUS | 34.48 | 17.74 | 16.74 | 4.25 | 3.92 | 4.33 | 4.17 | 4.25 | 0.00 | #9 | |
10 | Emma JANG | TPE | 30.73 | 16.33 | 15.40 | 3.92 | 3.58 | 3.92 | 3.83 | 4.00 | 1.00 | #14 | |
11 | Promsan RATTANADILOK NA PHUKET | THA | 30.54 | 16.00 | 15.54 | 4.08 | 3.67 | 3.75 | 3.92 | 4.00 | 1.00 | #4 | |
12 | Serena XU | AUS | 27.63 | 15.11 | 14.52 | 3.83 | 3.58 | 3.58 | 3.67 | 3.50 | 2.00 | #10 | |
13 | Savika Refa ZAHIRA | INA | 25.90 | 14.22 | 11.68 | 3.17 | 2.67 | 3.00 | 2.83 | 2.92 | 0.00 | #13 | |
14 | Nicola KORCK | NZL | 25.50 | 13.04 | 12.46 | 3.08 | 2.83 | 3.33 | 3.17 | 3.17 | 0.00 | #6 | |
15 | Yee Shin Charlotte LIM | SIN | 24.10 | 10.58 | 14.52 | 3.83 | 3.58 | 3.50 | 3.92 | 3.33 | 1.00 | #2 | |
16 | Ching Ting SU | SIN | 22.36 | 11.70 | 10.66 | 2.83 | 2.33 | 2.92 | 2.75 | 2.50 | 0.00 | #12 | |
17 | Zara ANTHONY-WHIGHAM | NZL | 16.83 | 7.15 | 9.68 | 2.42 | 2.25 | 2.50 | 2.42 | 2.50 | 0.00 | #8 | |
18 | Maria Blessia LEE | INA | 14.17 | 6.71 | 9.46 | 2.58 | 2.17 | 2.25 | 2.50 | 2.33 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/08/2017 21:00