Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 122.80 | 67.47 | 55.33 | 7.25 | 6.58 | 7.00 | 6.75 | 7.00 | 0.00 | #18 | |
2 | Eun Soo LIM | KOR | 118.82 | 64.82 | 54.00 | 6.83 | 6.42 | 6.83 | 6.67 | 7.00 | 0.00 | #16 | |
3 | Ye Lim KIM | KOR | 116.38 | 65.45 | 50.93 | 6.50 | 6.08 | 6.50 | 6.25 | 6.50 | 0.00 | #17 | |
4 | Mako YAMASHITA | JPN | 114.35 | 61.82 | 52.53 | 6.58 | 6.25 | 6.58 | 6.67 | 6.75 | 0.00 | #15 | |
5 | Hanna HARRELL | USA | 89.90 | 47.83 | 43.07 | 5.50 | 5.08 | 5.42 | 5.42 | 5.50 | 1.00 | #14 | |
6 | Yi Christy LEUNG | HKG | 89.25 | 50.04 | 41.21 | 5.42 | 4.75 | 5.25 | 5.17 | 5.17 | 2.00 | #13 | |
7 | Audrey Sumin SHIN | USA | 76.21 | 34.61 | 41.60 | 5.25 | 5.00 | 5.25 | 5.25 | 5.25 | 0.00 | #12 | |
8 | Promsan RATTANADILOK NA PHUKET | THA | 69.77 | 34.71 | 35.06 | 4.50 | 4.08 | 4.33 | 4.50 | 4.50 | 0.00 | #8 | |
9 | Hiu Lok CHOW | HKG | 59.91 | 27.85 | 33.06 | 4.25 | 3.83 | 4.33 | 4.08 | 4.17 | 1.00 | #11 | |
10 | Emma JANG | TPE | 56.05 | 25.52 | 30.53 | 4.08 | 3.58 | 3.92 | 3.67 | 3.83 | 0.00 | #9 | |
11 | Savika Refa ZAHIRA | INA | 54.99 | 26.78 | 29.21 | 3.92 | 3.42 | 3.67 | 3.58 | 3.67 | 1.00 | #6 | |
12 | Nicola KORCK | NZL | 52.13 | 24.93 | 27.20 | 3.33 | 3.17 | 3.50 | 3.42 | 3.58 | 0.00 | #5 | |
13 | Amelia JACKSON | AUS | 49.74 | 20.14 | 31.60 | 4.25 | 3.75 | 3.83 | 4.00 | 3.92 | 2.00 | #10 | |
14 | Serena XU | AUS | 49.58 | 22.10 | 27.48 | 3.67 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #7 | |
15 | Ching Ting SU | SIN | 47.72 | 22.72 | 26.00 | 3.33 | 2.92 | 3.25 | 3.42 | 3.33 | 1.00 | #3 | |
16 | Yee Shin Charlotte LIM | SIN | 42.58 | 19.25 | 23.33 | 3.17 | 2.83 | 2.83 | 2.92 | 2.83 | 0.00 | #4 | |
17 | Zara ANTHONY-WHIGHAM | NZL | 31.26 | 13.38 | 19.88 | 2.67 | 2.42 | 2.50 | 2.42 | 2.42 | 2.00 | #2 | |
18 | Maria Blessia LEE | INA | 27.24 | 13.37 | 17.87 | 2.42 | 2.08 | 2.25 | 2.25 | 2.17 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/08/2017 21:00