Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kao MIURA | JPN | 42.53 | 25.43 | 17.10 | 5.00 | 4.67 | 4.75 | 4.58 | 0.00 | #4 | |
2 | Shunsuke NAKAMURA | JPN | 39.24 | 22.21 | 17.03 | 4.75 | 4.58 | 4.83 | 4.75 | 0.00 | #5 | |
3 | Fang Yi LIN | TPE | 34.93 | 19.40 | 15.53 | 4.25 | 4.17 | 4.33 | 4.50 | 0.00 | #2 | |
4 | Elliot JANG | TPE | 28.30 | 15.40 | 12.90 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #6 | |
5 | Wai Sum LAM | HKG | 24.33 | 12.70 | 11.63 | 3.42 | 3.17 | 3.25 | 3.08 | 0.00 | #1 | |
6 | Heung Lai ZHAO | HKG | 19.54 | 9.73 | 10.81 | 3.25 | 2.75 | 3.00 | 3.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 05/08/2017 21:00