Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kao MIURA | JPN | 82.60 | 44.40 | 38.70 | 5.58 | 5.25 | 5.42 | 5.25 | 0.50 | #6 | |
2 | Shunsuke NAKAMURA | JPN | 69.42 | 35.05 | 34.37 | 4.92 | 4.50 | 4.92 | 4.75 | 0.00 | #5 | |
3 | Fang Yi LIN | TPE | 54.50 | 24.73 | 30.77 | 4.42 | 4.00 | 4.25 | 4.42 | 1.00 | #4 | |
4 | Heung Lai ZHAO | HKG | 45.52 | 23.33 | 22.19 | 3.33 | 2.75 | 3.25 | 3.00 | 0.00 | #1 | |
5 | Elliot JANG | TPE | 44.46 | 19.90 | 25.06 | 3.67 | 3.25 | 3.42 | 3.58 | 0.50 | #3 | |
6 | Wai Sum LAM | HKG | 28.91 | 11.50 | 17.41 | 2.67 | 2.25 | 2.42 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 05/08/2017 21:00