Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mone CHIBA | JPN | 41.35 | 26.03 | 15.32 | 4.83 | 4.50 | 5.00 | 4.83 | 0.00 | #15 | |
2 | Stephanie CIAROCHI | USA | 40.40 | 24.42 | 15.98 | 5.08 | 4.83 | 5.08 | 5.00 | 0.00 | #18 | |
3 | Alysa LIU | USA | 38.74 | 23.80 | 14.94 | 4.50 | 4.50 | 4.92 | 4.75 | 0.00 | #9 | |
4 | Chae Eun NOH | KOR | 38.26 | 24.00 | 14.26 | 4.50 | 4.17 | 4.58 | 4.58 | 0.00 | #8 | |
5 | So Eun CHOI | KOR | 36.23 | 21.53 | 15.20 | 4.83 | 4.33 | 4.92 | 4.92 | 0.50 | #2 | |
6 | Mana KAWABE | JPN | 34.50 | 19.80 | 15.20 | 4.92 | 4.42 | 4.83 | 4.83 | 0.50 | #1 | |
7 | Cheuk Ka Kahlen CHEUNG | HKG | 34.13 | 20.39 | 13.74 | 4.42 | 4.00 | 4.33 | 4.42 | 0.00 | #17 | |
8 | Suqi CHEN | CHN | 29.34 | 16.00 | 13.34 | 4.25 | 4.00 | 4.25 | 4.17 | 0.00 | #6 | |
9 | Pantaree SUTCHARIT | THA | 29.13 | 15.43 | 14.20 | 4.33 | 4.17 | 4.50 | 4.75 | 0.50 | #10 | |
10 | Tsin Nam Nicole CHAN | HKG | 28.71 | 15.97 | 12.74 | 4.17 | 3.67 | 4.08 | 4.00 | 0.00 | #5 | |
11 | Kelly Elizabeth SUPANGAT | INA | 28.25 | 17.07 | 11.18 | 3.75 | 3.33 | 3.33 | 3.58 | 0.00 | #19 | |
12 | Yu Wei KUO | TPE | 27.45 | 16.43 | 11.02 | 3.67 | 3.17 | 3.50 | 3.42 | 0.00 | #7 | |
13 | Tzu Han TING | TPE | 26.42 | 13.74 | 13.18 | 4.33 | 3.83 | 4.08 | 4.25 | 0.50 | #3 | |
14 | Atikarn UERSILAPASARST | THA | 25.46 | 14.80 | 10.66 | 3.42 | 3.08 | 3.50 | 3.33 | 0.00 | #16 | |
15 | Yifan ZHANG | CHN | 23.65 | 13.13 | 10.52 | 3.42 | 3.08 | 3.33 | 3.33 | 0.00 | #4 | |
16 | Ishita KAPOOR | IND | 23.53 | 12.93 | 10.60 | 3.33 | 3.08 | 3.42 | 3.42 | 0.00 | #12 | |
17 | Charmaine Skye CHUA | PHI | 22.27 | 10.67 | 11.60 | 3.67 | 3.50 | 3.58 | 3.75 | 0.00 | #11 | |
18 | Alara Su ULKER | AUS | 21.78 | 10.70 | 11.08 | 3.67 | 3.25 | 3.50 | 3.42 | 0.00 | #14 | |
19 | Emily PEAK | AUS | 19.48 | 9.70 | 10.78 | 3.75 | 3.08 | 3.33 | 3.33 | 1.00 | #13 | |
20 | Pei Lin LEE | NZL | 18.23 | 8.97 | 9.26 | 3.00 | 2.83 | 2.83 | 2.92 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 05/08/2017 21:00