Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mana KAWABE | JPN | 78.49 | 44.32 | 34.67 | 5.58 | 5.25 | 5.42 | 5.42 | 0.50 | #15 | |
2 | So Eun CHOI | KOR | 70.05 | 39.92 | 30.13 | 5.00 | 4.42 | 4.83 | 4.58 | 0.00 | #16 | |
3 | Alysa LIU | USA | 69.60 | 37.87 | 31.73 | 4.75 | 4.75 | 5.25 | 5.08 | 0.00 | #18 | |
4 | Chae Eun NOH | KOR | 68.30 | 38.17 | 30.13 | 4.75 | 4.50 | 4.75 | 4.83 | 0.00 | #17 | |
5 | Mone CHIBA | JPN | 59.22 | 30.39 | 29.33 | 4.75 | 4.33 | 4.67 | 4.58 | 0.50 | #20 | |
6 | Stephanie CIAROCHI | USA | 58.25 | 31.58 | 28.67 | 4.92 | 4.25 | 4.17 | 4.58 | 2.00 | #19 | |
7 | Cheuk Ka Kahlen CHEUNG | HKG | 55.27 | 28.27 | 28.00 | 4.50 | 4.25 | 4.42 | 4.33 | 1.00 | #14 | |
8 | Tzu Han TING | TPE | 52.08 | 28.41 | 24.67 | 4.17 | 3.50 | 3.83 | 3.92 | 1.00 | #8 | |
9 | Suqi CHEN | CHN | 48.40 | 22.40 | 26.00 | 4.17 | 3.75 | 4.25 | 4.08 | 0.00 | #13 | |
10 | Pantaree SUTCHARIT | THA | 46.90 | 21.04 | 25.86 | 3.83 | 4.00 | 4.08 | 4.25 | 0.00 | #12 | |
11 | Tsin Nam Nicole CHAN | HKG | 46.73 | 21.90 | 25.33 | 4.08 | 3.50 | 3.92 | 4.33 | 0.50 | #11 | |
12 | Kelly Elizabeth SUPANGAT | INA | 44.56 | 21.90 | 22.66 | 3.58 | 3.25 | 3.75 | 3.58 | 0.00 | #10 | |
13 | Yu Wei KUO | TPE | 42.80 | 21.67 | 22.13 | 3.58 | 3.33 | 3.50 | 3.42 | 1.00 | #9 | |
14 | Atikarn UERSILAPASARST | THA | 41.49 | 21.23 | 20.26 | 3.33 | 3.00 | 3.25 | 3.08 | 0.00 | #7 | |
15 | Ishita KAPOOR | IND | 40.36 | 18.90 | 21.46 | 3.33 | 3.00 | 3.58 | 3.50 | 0.00 | #5 | |
16 | Alara Su ULKER | AUS | 37.49 | 15.73 | 22.26 | 3.33 | 3.33 | 3.58 | 3.67 | 0.50 | #3 | |
17 | Yifan ZHANG | CHN | 34.61 | 14.44 | 20.67 | 3.42 | 3.17 | 3.08 | 3.25 | 0.50 | #6 | |
18 | Charmaine Skye CHUA | PHI | 33.54 | 15.07 | 19.47 | 3.08 | 2.92 | 3.00 | 3.17 | 1.00 | #4 | |
19 | Pei Lin LEE | NZL | 31.29 | 13.02 | 18.27 | 2.92 | 2.83 | 2.92 | 2.75 | 0.00 | #1 | |
20 | Emily PEAK | AUS | 28.84 | 9.37 | 19.47 | 3.25 | 2.92 | 2.83 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 05/08/2017 21:00