Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher KIEL-CHISHOLM | AUS | 33.36 | 13.70 | 19.66 | 3.25 | 3.25 | 3.33 | 0.00 | #3 | |
2 | Dylan CHARTRES | AUS | 29.80 | 12.80 | 17.00 | 3.00 | 2.83 | 2.67 | 0.00 | #2 | |
3 | Priyam TATED | IND | 14.25 | 4.93 | 10.82 | 1.83 | 1.83 | 1.75 | 1.50 | #4 | |
4 | Pratham TATED | IND | 12.53 | 3.53 | 10.50 | 1.50 | 1.83 | 1.92 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 05/08/2017 21:00