Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ye Eun SEO | KOR | 51.76 | 28.67 | 23.09 | 4.67 | 4.58 | 4.33 | 0.00 | #1 | |
2 | Hyun Soo CHOI | KOR | 49.13 | 28.10 | 21.53 | 4.08 | 4.33 | 4.25 | 0.50 | #2 | |
3 | Vinci HO | HKG | 35.01 | 17.87 | 17.14 | 3.50 | 3.25 | 3.33 | 0.00 | #9 | |
4 | Isabelle MASON | AUS | 30.95 | 14.10 | 16.85 | 3.08 | 3.33 | 3.50 | 0.00 | #13 | |
5 | Hiu Yau CHOW | HKG | 30.94 | 14.51 | 17.43 | 3.75 | 3.17 | 3.33 | 1.00 | #10 | |
6 | Napasakorn BOONNARK | THA | 30.80 | 14.52 | 16.28 | 2.92 | 3.33 | 3.33 | 0.00 | #11 | |
7 | Skye Frances PATENIA | PHI | 29.48 | 13.40 | 16.58 | 3.33 | 3.17 | 3.25 | 0.50 | #3 | |
8 | Yini FENG | CHN | 28.33 | 13.10 | 15.73 | 3.25 | 3.00 | 3.00 | 0.50 | #7 | |
9 | Chen Ya HUANG | TPE | 28.13 | 13.54 | 14.59 | 3.08 | 2.67 | 2.83 | 0.00 | #5 | |
10 | Yen Chen CHANG | TPE | 27.43 | 13.26 | 14.17 | 2.75 | 2.83 | 2.75 | 0.00 | #14 | |
11 | Emma DOBSON | AUS | 27.32 | 11.30 | 16.02 | 3.00 | 3.25 | 3.17 | 0.00 | #4 | |
12 | Lisa VORASATIT | THA | 22.80 | 9.20 | 14.60 | 3.17 | 2.50 | 2.92 | 1.00 | #15 | |
13 | Aurelia Nathania LUVENA | INA | 20.82 | 10.20 | 11.62 | 2.58 | 2.08 | 2.17 | 1.00 | #6 | |
14 | Malika Muharani AKBAR | INA | 19.85 | 9.08 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #12 | |
15 | Nissa IZZ AN | SIN | 18.06 | 8.80 | 9.76 | 2.08 | 1.83 | 1.83 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 05/08/2017 21:00