Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hae In LEE | KOR | 48.37 | 26.07 | 22.30 | 4.50 | 4.42 | 0.00 | #14 | |
2 | Seo Yeong WI | KOR | 47.10 | 25.84 | 21.26 | 4.25 | 4.25 | 0.00 | #8 | |
3 | Ziye LI | CHN | 39.52 | 20.54 | 18.98 | 3.67 | 3.92 | 0.00 | #6 | |
4 | Anna NIKISHINA | AUS | 36.81 | 19.31 | 17.50 | 3.50 | 3.50 | 0.00 | #3 | |
5 | Joelle LIN | TPE | 33.76 | 17.16 | 17.10 | 3.42 | 3.42 | 0.50 | #10 | |
6 | Xuhan ZHOU | CHN | 32.09 | 15.63 | 16.46 | 3.25 | 3.33 | 0.00 | #7 | |
7 | Chootiporn BUAPHANG | THA | 31.69 | 17.11 | 14.58 | 3.00 | 2.83 | 0.00 | #12 | |
8 | Jada Emily CHUI | HKG | 29.26 | 13.70 | 16.06 | 3.25 | 3.17 | 0.50 | #13 | |
9 | Naphat LUCKANATINAKORN | THA | 29.03 | 12.97 | 16.06 | 3.17 | 3.25 | 0.00 | #5 | |
10 | Mei Ning CHAN | HKG | 27.18 | 13.30 | 14.38 | 2.83 | 2.92 | 0.50 | #4 | |
11 | Madeleine Chloe PARDIN | INA | 26.60 | 13.47 | 13.13 | 2.50 | 2.75 | 0.00 | #9 | |
12 | Yi Mong Emmanuel TSANG | NZL | 26.38 | 12.30 | 14.58 | 2.83 | 3.00 | 0.50 | #1 | |
13 | Zelia KOH | SIN | 26.03 | 12.07 | 13.96 | 2.75 | 2.83 | 0.00 | #2 | |
14 | Veronica Clare EID | PHI | 25.19 | 11.63 | 13.56 | 2.67 | 2.75 | 0.00 | #15 | |
15 | Yelizaveta YUN | KAZ | 22.24 | 9.41 | 13.33 | 2.50 | 2.83 | 0.50 | #18 | |
16 | Kate ORROCK | PHI | 21.00 | 9.00 | 12.50 | 2.50 | 2.50 | 0.50 | #16 | |
17 | Shih Ching CHEN | TPE | 20.91 | 6.93 | 13.98 | 2.92 | 2.67 | 0.00 | #19 | |
18 | Ava SOH | SIN | 20.70 | 8.90 | 12.30 | 2.42 | 2.50 | 0.50 | #11 | |
19 | Chilly Ann Sintana WONGSO | INA | 18.66 | 8.20 | 11.46 | 2.25 | 2.33 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05/08/2017 21:00