| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Jiaxin SHI | CHN | 46.25 | 1 |
| 2 | Yu Feng TSAI | TPE | 39.51 | 2 |
| 3 | Nayun LIM | KOR | 39.15 | 3 |
| 4 | Apiksana TANSATAPORNPHAN | THA | 37.84 | 4 |
| 5 | Logan Hana HIGASE CHEN | HKG | 37.56 | 5 |
| 6 | Sienna KACZMARCZYK | AUS | 37.21 | 6 |
| 7 | Felicity Cristobelle ECO | PHI | 36.53 | 7 |
| 8 | Chai Yu OU | TPE | 36.41 | 8 |
| 9 | Lin-Chen Marina CHEN | NZL | 31.57 | 9 |
| 10 | Allison Chan | INA | 31.44 | 10 |
| 11 | Siratchaya PHUNATE | THA | 30.18 | 11 |
| 12 | Cianna TANG EDWARDS | AUS | 29.06 | 12 |
| 13 | Hai Ying Hayley CHEUNG | HKG | 28.23 | 13 |
| 14 | Young Ling LAI | MAS | 27.93 | 14 |
| 15 | Vanessa Carol YAU | MAS | 27.66 | 15 |
| 16 | Jiayuxin LIN | SGP | 26.12 | 16 |
| 17 | Safia Nurdeta Aulia ANDIKO | INA | 26.00 | 17 |
| 18 | Wing Sin SO | HKG | 25.16 | 18 |
| 19 | Jazmyn Anne EVANGELOU | NZL | 25.15 | 19 |
| 20 | Chau Anh LE | VIE | 23.82 | 20 |
| 21 | Hosanna Immanuele VALDEZ | PHI | 21.84 | 21 |
| 22 | Aanya SINGH | IND | 9.75 | 22 |
| 23 | Tanishka SINGH | IND | 5.37 | 23 |
Last Update: 2019/10/30 17:07