| No. | Name | Nat. |
|---|---|---|
| 1 | Tessa WONG | HKG |
| 2 | Kate ORROCK | PHI |
| 3 | Cho Ning Jolene LAI | HKG |
| 4 | Krystle Rheanne SIY | PHI |
| 5 | Ivanka Jocellyn Gunawan | INA |
| 6 | Atikarn UERSILAPASARST | THA |
| 7 | Zhang Hui NG | MAS |
| 8 | Ashley Evangelina KWAN | HKG |
| 9 | Elovia Zahra RAMADHANI | INA |
| 10 | Roh Han FAN | MAS |
| 11 | Pavarisa ROEKYEN | THA |
| 12 | Chelpin CHEN | TPE |
| 13 | Pin Yen LAI | TPE |
| 14 | Jiyun LIM | KOR |
Last Update: 2019/10/30 9:38