FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tonghe TIAN | CHN | 128.00 | 1 | 1 |
2 | Yu Hsiang LI | TPE | 102.99 | 2 | 2 |
3 | Hyungyeom KIM | KOR | 99.72 | 4 | 3 |
4 | Wenbao HAN | CHN | 92.61 | 3 | 4 |
5 | Fu Bang CHEN | TPE | 85.05 | 5 | 6 |
6 | Minkyu SEO | KOR | 79.91 | 6 | 5 |
7 | Nguyen Quang MINH | VIE | 40.32 | 7 | 7 |
Last Update: 31/10/2019 18:46