| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Xiangyi AN | CHN | 138.63 | 1 | 1 |
| 2 | Mia KALIN | USA | 114.39 | 2 | 2 |
| 3 | Isabeau LEVITO | USA | 111.15 | 5 | 3 |
| 4 | Minseo JOUNG | KOR | 110.68 | 4 | 4 |
| 5 | Shuhui KANG | CHN | 107.76 | 3 | 5 |
| 6 | Tsz Ching CHAN | HKG | 97.33 | 6 | 7 |
| 7 | Chaebin HWANG | KOR | 92.81 | 7 | 6 |
| 8 | Isabella TODD | GBR | 86.22 | 8 | 8 |
| 9 | Emily-Jean KELLY | AUS | 78.11 | 9 | 9 |
| 10 | Yan Yi LIN | TPE | 75.35 | 10 | 12 |
| 11 | Alyssa Helene GROTHE | THA | 75.01 | 11 | 11 |
| 12 | Mirika Okaro ARMSTRONG | NZL | 74.87 | 12 | 10 |
| 13 | Chloe Desiree LEUNG | HKG | 67.46 | 13 | 13 |
| 14 | Amanda Sophie HERNANDEZ | PHI | 62.47 | 14 | 18 |
| 15 | Shinnisha CHULAPONGWANICH | THA | 62.46 | 16 | 15 |
| 16 | Aurel KIMBERLY | INA | 60.76 | 15 | 19 |
| 17 | Michelle Edgina Axille | INA | 60.02 | 17 | 16 |
| 18 | Hayden Isabel BALUCATING | PHI | 59.28 | 19 | 14 |
| 19 | Jada Emily CHUI | HKG | 58.85 | 18 | 17 |
| 20 | Afrina DIYANAH | MAS | 49.40 | 20 | 20 |
Last Update: 31/10/2019 18:46