| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Guan Ting ZHOU | TPE | 43.48 | 1 |
| 2 | Chiu Hei CHEUNG | HKG | 36.40 | 2 |
| 3 | Xin Wu CHEN | TPE | 35.36 | 3 |
| 4 | Amaraid LOHASIRICHAI | THA | 35.06 | 4 |
| 5 | Han Wan CHAU | HKG | 33.53 | 5 |
| 6 | Jun Meng FAN | MAS | 21.35 | 6 |
| 7 | Manit SINGH | IND | 14.38 | 7 |
Last Update: 31/10/2019 18:45