FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Yudong CHEN | CHN | 167.79 | 1 | 1 |
2 | Fang Yi LIN | TPE | 156.27 | 3 | 2 |
3 | Donghyeok LEE | KOR | 152.39 | 2 | 3 |
4 | Deokhoon JEONG | KOR | 143.19 | 4 | 4 |
5 | Harrison BAIN | NZL | 134.61 | 6 | 5 |
6 | Heung Lai ZHAO | HKG | 123.74 | 5 | 7 |
7 | Naoki MA | HKG | 121.80 | 7 | 6 |
8 | Che Yu YEH | TPE | 106.71 | 8 | 9 |
9 | Ze Zeng FANG | MAS | 98.18 | 9 | 8 |
Last Update: 01/11/2019 17:57