| No. | Name | Nat. |
|---|---|---|
| 1 | Lucy Sori YUN | AUS |
| 2 | Sofia Isabel Victoria GUIDOTE | PHI |
| 3 | Tsin Nam Nicole CHAN | HKG |
| 4 | Skye Frances PATENIA | PHI |
| 5 | Hiu Yau CHOW | HKG |
| 6 | Teekhree SILPA-ARCHA | THA |
| 7 | Kelly Elizabeth SUPANGAT | INA |
| 8 | Naphat LUCKANATINAKORN | THA |
| 9 | Seoyeon JI | KOR |
| 10 | Mandy CHIANG | TPE |
| 11 | Danielle GERBSER | NZL |
| 12 | Ishita KAPOOR | IND |
| 13 | Seoyeong WI | KOR |
| 14 | Siutoni Mikoto Asia TAPEALAVA | NZL |
| 15 | Aurelia Nathania LUVENA | INA |
| 16 | Tong MO | CHN |
| 17 | Jiaying CHENG | CHN |
| 18 | Amelie TABOR | AUS |
| 19 | Hiu Lok CHOW | HKG |
Last Update: 2019/10/30 9:38