FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Seoyeong WI | KOR | 194.47 | 1 | 1 |
2 | Seoyeon JI | KOR | 163.40 | 2 | 2 |
3 | Hiu Yau CHOW | HKG | 130.97 | 4 | 3 |
4 | Tong MO | CHN | 128.88 | 3 | 5 |
5 | Mandy CHIANG | TPE | 123.65 | 5 | 4 |
6 | Amelie TABOR | AUS | 110.76 | 10 | 6 |
7 | Kelly Elizabeth SUPANGAT | INA | 105.38 | 8 | 7 |
8 | Danielle GERBSER | NZL | 102.97 | 6 | 8 |
9 | Sofia Isabel Victoria GUIDOTE | PHI | 99.67 | 11 | 9 |
10 | Hiu Lok CHOW | HKG | 96.75 | 7 | 12 |
11 | Jiaying CHENG | CHN | 96.48 | 9 | 11 |
12 | Tsin Nam Nicole CHAN | HKG | 96.09 | 12 | 10 |
13 | Ishita KAPOOR | IND | 83.98 | 17 | 14 |
14 | Lucy Sori YUN | AUS | 83.27 | 14 | 15 |
15 | Siutoni Mikoto Asia TAPEALAVA | NZL | 81.97 | 18 | 13 |
16 | Naphat LUCKANATINAKORN | THA | 80.86 | 15 | 16 |
17 | Skye Frances PATENIA | PHI | 79.04 | 13 | 17 |
18 | Teekhree SILPA-ARCHA | THA | 75.65 | 16 | 18 |
19 | Aurelia Nathania LUVENA | INA | 61.19 | 19 | 19 |
Last Update: 01/11/2019 20:38