Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jingqiu WANG HKSU 39.27 19.92  19.35 3.83 3.83 3.92 0.00 #6
2 Qing YE HKSU 39.19 19.15  20.04 4.08 4.00 3.92 0.00 #14
3 Yik Lam Chantale SZE HKSU 35.55 16.19  19.36 3.92 4.00 3.67 0.00 #12
4 Zhiqing LIANG XINGYAO LINGYU Ice Sport Center-Window of the World College) 35.26 18.91  16.85 3.67 3.25 3.17 0.50 #10
5 Sonia Yee Lam SAM HKSU 34.27 18.34  16.43 3.17 3.17 3.50 0.50 #8
6 Lauren CHENG HKSU 33.68 16.27  17.41 3.50 3.42 3.50 0.00 #3
7 Ying Zhuo HONG HKSU 32.89 14.66  18.23 3.75 3.75 3.42 0.00 #11
8 Siu Laam Adele YIM HKSU 32.50 15.67  16.83 3.33 3.33 3.42 0.00 #13
9 Serena Man-Chien WU HKSU 30.69 13.44  17.25 3.58 3.58 3.17 0.00 #18
10 Ziqi YIN HKSU 28.82 13.53  15.29 3.08 3.00 3.08 0.00 #1
11 Blythe Hope CHEN Megaice 28.56 12.56  16.00 3.33 3.25 3.00 0.00 #19
12 Elena Zhaoyi GUO Ice Castle International Shenzhen 28.33 11.34  16.99 3.42 3.50 3.25 0.00 #2
13 Ka Wai CHAN OShine Chen Lu International Skating Club 26.36 10.49  15.87 3.17 3.17 3.17 0.00 #16
14 Alayna WU HKSU 24.08 9.71  14.87 3.08 3.08 2.75 0.50 #15
15 Hailey LEE Megaice 23.40 9.33  14.07 2.92 2.83 2.67 0.00 #7
16 Hei Mei Connie YAN Festival Walk Glacier 23.28 8.61  15.17 3.17 3.17 2.75 0.50 #4
17 Sin Yee Audrey CHAN XINGYAO LINGYU Ice Sport Center-Window of the World College) 22.51 8.81  14.20 2.92 2.83 2.75 0.50 #17
18 Yan Ting LEUNG LOHAS Rink 19.93 8.95  10.98 2.33 2.17 2.08 0.00 #5
19 Janna JAZIRI HKSU 19.45 7.76  11.69 2.33 2.42 2.25 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.06.2025 19:52 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.