Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jingqiu WANG HKSU 44.84 23.18  21.66 4.33 4.33 4.08 0.00 #7
2 Sonia Yee Lam SAM HKSU 42.92 23.30  20.12 4.08 3.75 4.00 0.50 #10
3 Tsz Yan CHAN HKSU 40.37 20.19  20.68 4.08 4.00 4.08 0.50 #8
4 Wan Ting CHAN HKSU 39.09 17.13  21.96 4.42 4.33 4.17 0.00 #9
5 Siu Laam Adele YIM HKSU 36.78 17.78  19.00 3.75 3.67 3.75 0.00 #11
6 Hiu Gi AU HKSU 34.23 16.09  18.14 3.75 3.50 3.42 0.00 #4
7 Tsz Ying Angie SONG HKSU 33.76 15.92  17.84 3.58 3.58 3.33 0.00 #6
8 Panthea CHENG LOHAS Rink 31.22 14.49  16.73 3.25 3.17 3.42 0.00 #3
9 Hi Yau HO Festival Walk Glacier 30.12 16.51  13.61 2.75 2.67 2.58 0.00 #1
10 Wendy Lan LUO Festival Walk Glacier 29.87 13.57  16.30 3.25 3.42 2.92 0.00 #2
11 Zin Tung Zidonie KOO Megaice 23.97 10.52  13.45 2.83 2.75 2.33 0.00 #12
12 Yan Ting LEUNG LOHAS Rink 17.70 6.71  11.49 2.42 2.17 2.17 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.06.2025 19:52 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.