Basic Novice Girls(G4) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Wan Ting CHAN HKSU HKG 38.84 18.54  20.30 4.08 4.00 4.08 0.00 #1
2 Zhiqing LIANG XINGYAO LINGYU Ice Sport Center-Window of the World College) CHN 36.78 17.29  19.49 4.00 3.67 4.00 0.00 #6
3 Xinling XIE XINGYAO LINGYU Ice Sport Center-Window of the World College) CHN 32.18 15.19  16.99 3.42 3.25 3.50 0.00 #5
4 Melody WU World Ice Arena (Shenzhen Nanshan) CHN 29.64 12.65  16.99 3.50 3.25 3.42 0.00 #7
5 Yiran WU XINGYAO LINGYU Ice Sport Center-Window of the World College) CHN 27.19 12.57  14.62 2.92 2.83 3.00 0.00 #4
6 Olivia LI Festival Walk Glacier HKG 23.30 9.24  14.06 2.92 2.75 2.75 0.00 #2
7 Yuet Kiu LAW LOHAS Rink HKG 9.50 1.84  7.66 1.58 1.50 1.50 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.11.2024 11:58 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.