Intermediate Novice Girls(G1) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Wan Ting CHAN HKSU HKG 45.08 21.70  23.38 4.50 4.67 4.58 0.00 #6
2 Sixuan WU XINGYAO LINGYU Ice Sport Center-Window of the World College) CHN 42.88 21.90  20.98 4.17 4.00 4.17 0.00 #7
3 Mang Ham CHEN HKSU HKG 38.15 18.60  19.55 3.92 3.75 3.83 0.00 #5
4 Sonia Yee Lam SAM HKSU HKG 36.72 17.58  19.14 3.92 3.67 3.67 0.00 #1
5 Hiu Gi AU HKSU HKG 34.37 16.09  18.28 3.75 3.42 3.58 0.00 #2
6 Anqi SHEN Ice Castle International Shenzhen CHN 34.10 13.70  20.40 4.00 4.17 3.83 0.00 #3
7 Siu Laam Adele YIM HKSU HKG 33.79 16.37  17.42 3.50 3.33 3.42 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.11.2024 11:58 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.