Basic Novice Men - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Shangrong CHE Harbin Ice Skating Club CHN 44.07 20.97  23.10 4.58 4.50 4.75 0.00 #4
2 Zhanrui GUO World Ice Arena (Shenyang) CHN 38.21 17.34  20.87 4.17 4.08 4.25 0.00 #1
3 Ziqian YANG World Ice Arena (Shenzhen) CHN 37.30 16.85  20.45 4.17 4.08 4.00 0.00 #2
4 Haoxuan WANG Festival Walk Glacier HKG 37.23 17.32  19.91 4.08 3.92 3.92 0.00 #8
5 Darshan Mehul MOTANI Singapore Ice Skating Association SGP 24.22 9.19  15.03 3.17 3.00 2.83 0.00 #7
6 Chen-Jui TU SFC International Skating School TPE 21.94 6.22  15.72 3.08 3.17 3.17 0.00 #6
7 Junxi ZHAO World Ice Arena (The MixC World) CHN 17.64 5.48  12.66 2.58 2.58 2.42 0.50 #5
8 Long Yui Lennon SO LOHAS Rink HKG 16.49 4.65  11.84 2.42 2.42 2.25 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.09.2025 14:04 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.