Basic Novice Women Group 4 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Qianpu YU XingYao LingYu Ice Sports Center CHN 36.08 17.02  19.06 3.83 3.83 3.75 0.00 #4
2 Chloe WEI All Star Ice Skating Club China (World Expo) CHN 34.26 14.77  19.49 4.00 3.92 3.75 0.00 #5
3 Justine Zhi Ying CHEN Aurora Skating Academy TPE 33.05 14.55  18.50 3.75 3.58 3.75 0.00 #2
4 Angelia XUAN Whale+ Ice Sports Center (Wuxi) CHN 32.75 13.68  19.07 3.75 3.75 3.92 0.00 #7
5 Ziru HUANG HKSU HKG 30.44 12.90  17.54 3.42 3.58 3.50 0.00 #3
6 Yuqiao XIE Century Star Skating Club (Shenzhen) CHN 30.35 13.50  16.85 3.25 3.42 3.42 0.00 #1
7 Nga Wing MOK Festival Walk Glacier HKG 21.17 6.55  14.62 3.00 2.92 2.83 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.09.2025 14:04 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.