Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tsz Ying TAI HKSU HKG 41.60 24.56  17.04 5.25 5.25 5.42 0.00 #2
2 Qing YE HKSU HKG 35.84 20.94  14.90 4.67 4.67 4.58 0.00 #5
3 Ava Yu Tong CHEN Aurora Skating Academy TPE 34.90 19.03  15.87 5.17 4.92 4.75 0.00 #1
4 Zixuan TAN Beijing Passion Skating Club CHN 33.72 18.65  15.07 4.58 4.83 4.67 0.00 #6
5 Tze Yan Valerie CHAN HKSU HKG 28.76 15.43  13.83 4.50 4.17 4.25 0.50 #7
6 Tsz Ying Angie SONG HKSU HKG 25.02 11.56  13.46 4.33 4.25 4.00 0.00 #4
7 Tsz Yan CHAN HKSU HKG 24.97 11.02  14.45 4.67 4.25 4.58 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.09.2025 14:04 (UTC +08:00)
© 2025 International Skating Union. All Rights Reserved.