Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sihyeong LEE KOR 86.49 48.63  37.86 7.42 7.75 7.50 0.00 #14
2 Tatsuya TSUBOI JPN 82.37 45.90  36.47 7.25 7.17 7.42 0.00 #11
3 Daiwei DAI CHN 81.37 44.08  37.29 7.33 7.33 7.67 0.00 #15
4 Semen DANILIANTS ARM 79.55 44.46  35.09 6.92 7.17 6.92 0.00 #7
5 Hyungyeom KIM KOR 77.36 42.83  34.53 6.92 6.92 6.83 0.00 #9
6 Nozomu YOSHIOKA JPN 69.42 36.16  33.26 6.58 6.50 6.83 0.00 #4
7 Yu-Hsiang LI TPE 69.03 37.74  31.29 6.08 6.33 6.33 0.00 #2
8 Dias JIRENBAYEV KAZ 68.43 33.64  34.79 6.83 7.17 6.83 0.00 #12
9 Donovan CARRILLO MEX 65.96 28.66  37.30 7.50 7.58 7.25 0.00 #13
10 Douglas GERBER AUS 62.45 33.08  29.37 5.83 5.92 5.83 0.00 #1
11 Ze Zeng FANG MAS 53.65 26.53  28.12 5.42 5.75 5.67 1.00 #10
12 Paolo BORROMEO PHI 52.27 24.34  29.93 6.00 5.92 6.00 2.00 #5
13 Lap Kan Lincoln YUEN HKG 50.36 21.55  28.81 5.75 5.67 5.83 0.00 #6
14 Kwun Hung LEUNG HKG 41.84 14.55  27.29 5.67 5.25 5.42 0.00 #8
15 Heung Lai Jarke ZHAO HKG 34.41 13.73  22.68 4.58 4.42 4.58 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.09.2024 17:54 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.