Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daiwei DAI CHN 150.36 74.86  75.50 7.50 7.50 7.67 0.00 #13
2 Nozomu YOSHIOKA JPN 149.46 78.70  70.76 7.00 7.00 7.25 0.00 #10
3 Sihyeong LEE KOR 147.59 72.36  75.23 7.67 7.50 7.42 0.00 #15
4 Hyungyeom KIM KOR 140.65 71.72  69.93 7.00 7.08 6.92 1.00 #11
5 Donovan CARRILLO MEX 138.46 66.86  71.60 7.08 7.17 7.25 0.00 #7
6 Yu-Hsiang LI TPE 126.01 62.50  65.51 6.50 6.67 6.50 2.00 #9
7 Tatsuya TSUBOI JPN 122.61 57.78  68.83 6.92 6.75 7.00 4.00 #14
8 Semen DANILIANTS ARM 122.42 57.09  66.33 6.67 6.58 6.67 1.00 #12
9 Dias JIRENBAYEV KAZ 117.84 49.48  69.36 7.08 6.92 6.83 1.00 #8
10 Douglas GERBER AUS 95.17 45.52  49.65 5.00 4.83 5.08 0.00 #6
11 Paolo BORROMEO PHI 91.40 44.55  48.85 4.92 4.75 5.00 2.00 #4
12 Lap Kan Lincoln YUEN HKG 90.67 43.21  47.46 4.75 4.75 4.75 0.00 #3
13 Kwun Hung LEUNG HKG 77.30 35.31  42.99 4.25 4.33 4.33 1.00 #2
14 Ze Zeng FANG MAS 76.23 34.27  44.96 4.50 4.42 4.58 3.00 #5
15 Heung Lai Jarke ZHAO HKG 68.90 28.41  40.49 4.00 3.83 4.33 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.09.2024 16:23 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.