Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Xiangyi AN CHN 64.61 36.68  27.93 6.83 7.00 7.17 0.00 #13
2 Mai MIHARA JPN 61.49 31.57  30.92 7.83 7.67 7.75 1.00 #7
3 Siwoo SONG KOR 58.06 32.79  25.27 6.25 6.33 6.42 0.00 #4
4 Jiaying CHENG CHN 56.51 31.13  25.38 6.33 6.42 6.33 0.00 #12
5 Mako YAMASHITA JPN 54.69 29.09  26.60 6.67 6.33 7.00 1.00 #6
6 Seoyoung KIM KOR 53.97 28.80  26.17 6.50 6.50 6.67 1.00 #3
7 Hiu Yau CHOW HKG 39.98 20.15  20.83 5.33 5.00 5.33 1.00 #14
8 Ashley COLLIVER AUS 30.57 13.39  18.18 4.67 4.58 4.42 1.00 #5
9 Fayrena Azlia KEISHA INA 25.77 11.59  14.18 3.58 3.75 3.33 0.00 #8
10 Afrina DIYANAH MAS 24.34 10.82  13.52 3.33 3.50 3.33 0.00 #2
11 Charmaine Skye CHUA PHI 23.02 9.18  14.84 3.83 3.83 3.50 1.00 #1
12 Russalina SHAKROVA KAZ 22.22 11.59  11.63 2.83 3.00 2.92 1.00 #11
13 Tasya PUTRI INA 22.09 9.67  13.42 3.42 3.42 3.25 1.00 #9
WD Joanna SO HKG   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.09.2024 21:00 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.