Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mako YAMASHITA JPN 131.44 69.81  61.63 7.83 7.67 7.58 0.00 #9
2 Xiangyi AN CHN 122.84 63.89  58.95 7.17 7.33 7.58 0.00 #13
3 Mai MIHARA JPN 115.85 57.11  58.74 7.17 7.33 7.50 0.00 #12
4 Seoyoung KIM KOR 103.63 55.57  50.06 6.08 6.17 6.50 2.00 #8
5 Jiaying CHENG CHN 101.02 50.94  50.08 6.17 6.17 6.42 0.00 #10
6 Siwoo SONG KOR 95.77 48.71  48.06 5.83 5.75 6.42 1.00 #11
7 Hiu Yau CHOW HKG 69.07 34.78  36.29 4.67 4.25 4.67 2.00 #7
8 Ashley COLLIVER AUS 57.09 27.05  32.04 3.92 4.00 4.08 2.00 #6
9 Charmaine Skye CHUA PHI 53.16 25.91  28.25 3.58 3.58 3.42 1.00 #3
10 Afrina DIYANAH MAS 52.01 26.19  25.82 3.25 3.25 3.17 0.00 #4
11 Fayrena Azlia KEISHA INA 48.42 24.39  24.03 3.00 3.00 3.00 0.00 #5
12 Tasya PUTRI INA 48.31 22.94  25.37 3.25 3.33 2.92 0.00 #1
WD Russalina SHAKROVA KAZ   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.09.2024 22:18 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.