Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jiarui LI HKG 58.65 31.38  27.27 5.42 5.33 5.58 0.00 #11
2 Jarvis HO HKG 58.34 30.78  27.56 5.50 5.67 5.33 0.00 #8
3 Yihe SUN CHN 55.10 29.77  25.33 5.08 4.92 5.17 0.00 #4
4 Taehwan KIM KOR 47.99 23.77  24.22 4.83 4.67 5.00 0.00 #1
5 Chit Wang CHOW HKG 46.16 23.32  22.84 4.50 4.50 4.67 0.00 #10
6 Vinceman CHONG AUS 43.72 20.21  23.51 4.75 4.58 4.75 0.00 #2
7 Julio POTAPENKO AUS 43.63 21.94  21.69 4.33 4.08 4.58 0.00 #3
8 Tharon WARASITTICHAI THA 31.18 12.54  18.64 3.75 3.83 3.58 0.00 #5
9 Rafif Herfianto PUTRA INA 31.15 13.33  17.82 3.50 3.75 3.42 0.00 #6
10 Betrand Zeusef ZURIEL INA 28.90 12.92  16.98 3.42 3.58 3.17 1.00 #7
11 Manjesh TIWARI IND 25.92 11.32  14.60 2.83 3.08 2.83 0.00 #9
12 Jayden Ye Hung TIN MAS 18.08 5.82  12.26 2.50 2.42 2.42 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.09.2024 17:54 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.