Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jiarui LI HKG 120.12 58.21  61.91 6.17 6.17 6.25 0.00 #12
2 Jarvis HO HKG 115.93 57.65  58.28 5.75 6.00 5.75 0.00 #11
3 Yihe SUN CHN 100.03 45.92  54.11 5.42 5.25 5.58 0.00 #10
4 Chit Wang CHOW HKG 95.50 45.85  49.65 4.83 5.00 5.08 0.00 #8
5 Taehwan KIM KOR 90.19 40.00  52.19 5.17 5.00 5.50 2.00 #9
6 Julio POTAPENKO AUS 87.59 46.42  42.17 4.08 4.08 4.50 1.00 #6
7 Vinceman CHONG AUS 83.36 36.64  47.72 4.75 4.58 5.00 1.00 #7
8 Tharon WARASITTICHAI THA 52.11 23.47  31.64 3.17 3.25 3.08 3.00 #5
9 Rafif Herfianto PUTRA INA 49.28 20.20  31.08 3.17 3.08 3.08 2.00 #4
10 Betrand Zeusef ZURIEL INA 44.04 17.91  29.13 2.92 2.83 3.00 3.00 #3
11 Manjesh TIWARI IND 40.70 17.79  26.91 2.75 2.58 2.75 4.00 #2
12 Jayden Ye Hung TIN MAS 39.98 18.97  23.01 2.33 2.33 2.25 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.09.2024 20:59 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.