Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ariel GUO HKG 57.16 33.55  23.61 5.75 5.83 6.17 0.00 #20
2 Wandi XU CHN 56.21 31.38  24.83 6.00 6.25 6.42 0.00 #15
3 Geonhee KIM KOR 54.13 29.86  24.27 5.92 6.08 6.25 0.00 #10
4 Tsz Ching CHAN HKG 51.62 30.55  21.07 5.17 5.25 5.42 0.00 #11
5 Ruiyang ZHANG CHN 51.14 27.99  23.15 5.83 5.75 5.83 0.00 #5
6 Veronika KIM KAZ 50.27 28.77  21.50 5.33 5.33 5.50 0.00 #23
7 Renee TSAI NZL 48.98 26.39  22.59 5.58 5.83 5.58 0.00 #21
8 Yu-Feng TSAI TPE 48.51 25.59  22.92 5.58 5.83 5.83 0.00 #8
9 Eunbi PARK KOR 45.71 25.55  21.16 5.25 5.33 5.33 1.00 #2
10 Megan WONG HKG 44.74 24.66  20.08 4.75 5.17 5.17 0.00 #17
11 Chloe Desiree LEUNG HKG 41.55 22.48  19.07 4.67 5.00 4.67 0.00 #4
12 Chloe TANG TPE 40.15 22.74  19.41 4.67 4.75 5.17 2.00 #13
13 Phattaratida KANESHIGE THA 39.00 18.59  21.41 5.50 5.17 5.42 1.00 #9
14 Andrea GUO AUS 34.96 19.11  16.85 4.25 4.00 4.42 1.00 #1
15 Hayden Isabel BALUCATING PHI 31.64 14.78  16.86 4.17 4.33 4.17 0.00 #18
16 Chloe Xin Yao NG MAS 30.65 17.01  13.64 3.42 3.50 3.33 0.00 #3
17 Chilly Ann Sintana WONGSO INA 29.72 14.98  14.74 3.75 3.83 3.50 0.00 #12
18 Wei Xuan OH MAS 28.83 13.87  14.96 3.75 3.92 3.58 0.00 #22
19 Misaki JOE NZL 28.80 14.07  15.73 3.83 3.92 4.08 1.00 #19
20 Sienna KACZMARCZYK AUS 28.54 14.14  15.40 3.83 3.75 4.00 1.00 #25
21 Michelle Edgina AXILLE INA 27.03 12.97  15.06 3.83 3.67 3.83 1.00 #24
22 Yan Fei Isabella TAN SGP 26.39 13.21  14.18 3.58 3.50 3.58 1.00 #16
23 Joyce Yue En YANG SGP 25.82 13.97  12.85 3.25 3.08 3.33 1.00 #7
24 Chichaya RUNGRATTANAPRASERT THA 24.93 12.40  14.53 3.50 3.50 3.92 2.00 #6
25 Harshita RAWTANI IND 11.56 5.02  7.54 1.92 2.00 1.75 1.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.09.2024 12:33 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.