Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Wandi XU CHN 108.21 57.81  51.40 6.33 6.42 6.50 1.00 #24
2 Ariel GUO HKG 104.00 55.51  48.49 5.83 6.00 6.33 0.00 #25
3 Geonhee KIM KOR 103.38 56.99  47.39 5.75 5.83 6.17 1.00 #23
4 Ruiyang ZHANG CHN 99.90 50.94  48.96 6.00 6.17 6.17 0.00 #21
5 Tsz Ching CHAN HKG 97.79 54.19  43.60 5.33 5.33 5.67 0.00 #22
6 Yu-Feng TSAI TPE 89.13 42.97  47.16 5.83 5.83 6.00 1.00 #18
7 Renee TSAI NZL 85.30 43.92  41.38 5.00 5.17 5.33 0.00 #19
8 Megan WONG HKG 85.01 46.75  38.26 4.58 4.67 5.08 0.00 #16
9 Chloe TANG TPE 77.78 43.28  36.50 4.42 4.58 4.67 2.00 #14
10 Eunbi PARK KOR 75.84 36.67  41.17 5.08 4.92 5.42 2.00 #17
11 Veronika KIM KAZ 73.76 36.92  39.84 4.92 4.83 5.17 3.00 #20
12 Sienna KACZMARCZYK AUS 71.15 37.98  33.17 4.25 3.92 4.25 0.00 #6
13 Chloe Desiree LEUNG HKG 68.60 33.76  35.84 4.42 4.50 4.50 1.00 #15
14 Hayden Isabel BALUCATING PHI 62.88 31.38  32.50 3.92 4.00 4.25 1.00 #11
15 Misaki JOE NZL 55.06 26.23  29.83 3.58 3.67 3.92 1.00 #7
16 Chloe Xin Yao NG MAS 51.08 27.48  25.60 3.17 3.17 3.25 2.00 #10
17 Chilly Ann Sintana WONGSO INA 49.99 22.38  27.61 3.42 3.50 3.42 0.00 #9
18 Yan Fei Isabella TAN SGP 48.26 24.35  24.91 3.08 3.00 3.25 1.00 #4
19 Wei Xuan OH MAS 48.08 26.03  26.05 3.42 3.17 3.17 4.00 #8
20 Chichaya RUNGRATTANAPRASERT THA 47.72 22.90  25.82 3.00 3.17 3.50 1.00 #2
21 Joyce Yue En YANG SGP 46.98 24.97  22.01 2.58 2.83 2.83 0.00 #3
22 Andrea GUO AUS 46.16 22.70  26.46 3.25 3.08 3.58 3.00 #12
23 Michelle Edgina AXILLE INA 45.20 20.83  27.37 3.42 3.25 3.58 3.00 #5
24 Harshita RAWTANI IND 26.48 10.71  15.77 2.08 2.08 1.75 0.00 #1
WD Phattaratida KANESHIGE THA   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.09.2024 20:11 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.