Basic Novice Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hsu-Heng LEE TPE 35.56 19.28  16.28 3.17 3.00 3.58 0.00 #6
2 Wei Te JUAN TPE 33.64 16.32  17.82 3.50 3.75 3.42 0.50 #1
3 Topaz TONG AUS 30.57 13.17  17.40 3.58 3.42 3.42 0.00 #5
4 Ethan SUN AUS 29.33 13.74  15.59 3.00 3.17 3.17 0.00 #3
5 Akira MEKCHAI THA 23.68 10.03  13.65 2.67 3.00 2.50 0.00 #2
6 Ching LEE HKG 20.48 9.78  10.70 2.33 2.08 2.00 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.09.2024 17:54 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.