Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tsz Ying TAI HKG 45.24 22.27  22.97 4.67 4.50 4.58 0.00 #9
2 Isabel LEE AUS 44.83 22.15  22.68 4.33 4.67 4.58 0.00 #5
3 Hsiang-YU CHAN TPE 42.82 20.97  21.85 4.25 4.50 4.33 0.00 #13
4 Eunjae SIM KOR 42.06 20.50  21.56 4.25 4.33 4.33 0.00 #16
5 Angela GUO AUS 41.33 21.14  20.19 4.00 3.92 4.17 0.00 #6
6 Yi-Yun CHEN TPE 36.32 19.76  16.56 3.17 3.17 3.58 0.00 #4
7 Sirinatthaya MAHITTIVANICHA THA 36.22 18.67  17.55 3.42 3.42 3.67 0.00 #18
8 Dogyeong KIM KOR 36.21 17.00  19.21 3.75 3.83 3.92 0.00 #11
9 Pasuree Marcella TATIRAT THA 36.08 17.57  18.51 3.67 3.58 3.83 0.00 #15
10 Qing YE HKG 35.62 17.38  18.24 3.58 3.67 3.67 0.00 #14
11 Judy CHEN HKG 34.63 17.37  17.26 3.50 3.50 3.33 0.00 #21
12 Mang Ham CHEN HKG 33.31 15.35  17.96 3.58 3.50 3.67 0.00 #17
13 Olievia Kae Li NG MAS 32.33 15.20  17.13 3.50 3.50 3.25 0.00 #22
14 Freya Annabelle IRAWAN INA 31.69 13.33  18.36 3.83 3.58 3.58 0.00 #7
15 Olivia YE AUS 30.15 13.60  16.55 3.33 3.33 3.25 0.00 #8
16 Sree Abiraame B CHENDREN MAS 29.72 15.06  15.16 3.00 3.00 3.08 0.50 #3
17 Sophia FENG AUS 29.50 13.37  16.13 3.25 3.08 3.33 0.00 #19
18 Siu Laam YIM HKG 29.48 14.45  15.03 3.00 3.00 3.00 0.00 #2
19 Andi Sasha SARINA INA 26.66 12.46  14.20 2.83 2.92 2.75 0.00 #10
20 Abrysha SRIVASTAVA IND 21.71 10.72  10.99 2.25 2.25 2.08 0.00 #20
21 Krishna TANISHI IND 19.97 9.12  10.85 2.25 2.17 2.08 0.00 #1
22 Yuxuan YUE SGP 19.64 8.37  11.27 2.25 2.33 2.17 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.09.2024 17:54 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.