Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia Zixuan ZENG AUS 48.97 30.52  18.45 5.75 5.75 5.75 0.00 #14
2 Jiyu HUH KOR 45.72 28.78  16.94 5.33 5.25 5.25 0.00 #4
3 Minsong KIM KOR 45.58 27.47  18.11 5.50 5.75 5.67 0.00 #11
4 Yuxuan LIU CHN 39.76 22.99  16.77 5.25 5.25 5.17 0.00 #15
5 Yun XUE HKG 38.87 24.42  14.45 4.50 4.33 4.67 0.00 #6
6 Fang-Ning LEE TPE 37.07 23.96  13.11 4.00 4.17 4.08 0.00 #9
7 Cheuk Ying Jocelyn CHAN HKG 33.37 20.62  12.75 4.00 3.92 4.00 0.00 #3
8 Chuang-Yuan CHEN TPE 32.85 17.78  15.07 4.75 4.92 4.42 0.00 #13
9 Isabella WANG AUS 30.20 17.36  12.84 4.00 4.08 3.92 0.00 #2
10 Thanapa CHUMPOLKOOLVONG THA 24.89 14.19  10.70 3.33 3.25 3.42 0.00 #12
11 Chiranat CHINPRAPAKRON THA 23.93 12.32  11.61 3.50 3.67 3.67 0.00 #16
12 Tze Yan Valerie CHAN HKG 21.86 10.89  10.97 3.50 3.33 3.42 0.00 #5
13 Malaika Khadija FATIHA INA 20.49 9.60  10.89 3.42 3.50 3.25 0.00 #8
14 Ee Xuenn Jenelle SIA MAS 19.10 9.03  10.07 3.33 3.17 2.92 0.00 #10
15 Kayleen Evangelyn SETIAWAN INA 18.35 9.26  9.09 2.92 2.83 2.75 0.00 #7
16 Anastassiya ENGELGARDT KAZ 16.84 7.40  10.44 3.17 3.42 3.17 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.09.2024 17:54 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.