Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia Zixuan ZENG AUS 94.90 57.45  37.45 5.75 6.00 5.83 0.00 #16
2 Jiyu HUH KOR 91.95 54.14  37.81 5.83 6.00 5.92 0.00 #15
3 Yuxuan LIU CHN 87.62 54.06  33.56 5.17 5.17 5.42 0.00 #13
4 Minsong KIM KOR 80.67 45.69  34.98 5.42 5.50 5.50 0.00 #14
5 Fang-Ning LEE TPE 65.17 37.12  28.05 4.25 4.42 4.50 0.00 #11
6 Cheuk Ying Jocelyn CHAN HKG 64.56 36.16  28.40 4.50 4.33 4.50 0.00 #10
7 Chuang-Yuan CHEN TPE 60.08 32.57  27.51 4.42 4.33 4.17 0.00 #9
8 Yun XUE HKG 55.66 28.69  26.97 4.08 4.00 4.58 0.00 #12
9 Isabella WANG AUS 52.43 26.70  25.73 4.00 4.00 4.08 0.00 #8
10 Chiranat CHINPRAPAKRON THA 46.48 23.93  22.55 3.50 3.58 3.50 0.00 #6
11 Kayleen Evangelyn SETIAWAN INA 42.89 20.52  22.37 3.67 3.50 3.33 0.00 #2
12 Tze Yan Valerie CHAN HKG 42.78 19.00  23.78 3.83 3.50 3.83 0.00 #5
13 Thanapa CHUMPOLKOOLVONG THA 39.41 18.11  21.30 3.17 3.33 3.50 0.00 #7
14 Malaika Khadija FATIHA INA 38.79 16.96  21.83 3.42 3.50 3.33 0.00 #4
15 Ee Xuenn Jenelle SIA MAS 36.97 16.04  20.93 3.42 3.33 3.08 0.00 #3
16 Anastassiya ENGELGARDT KAZ 36.41 15.84  20.57 3.25 3.08 3.33 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.09.2024 17:54 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.