Intermediate Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Doi CHA KOR 49.39 24.59  24.80 4.75 4.92 4.92 0.00 #3
2 Sosie Rangsithienchai SHEFFERT THA 48.47 24.10  24.37 4.58 5.00 4.75 0.00 #16
3 Yu-Hsin LIN TPE 44.46 20.52  23.94 4.75 4.83 4.50 0.00 #9
4 Serim CHO KOR 41.94 18.71  23.23 4.50 4.58 4.58 0.00 #15
5 Wan Ting CHAN HKG 40.08 18.54  21.54 4.33 4.17 4.17 0.00 #11
6 Qi-Lin FANG TPE 39.87 18.91  20.96 3.83 4.08 4.42 0.00 #14
7 Miandri KORF AUS 39.40 18.57  20.83 4.17 4.08 4.00 0.00 #8
8 Sienna YOUNG AUS 33.67 14.40  19.27 3.83 3.75 3.75 0.00 #13
9 Thanthorn POOMIJINDANON THA 33.42 16.84  16.58 3.25 3.17 3.33 0.00 #6
10 Rongen ZHANG HKG 32.53 14.82  17.71 3.50 3.50 3.42 0.00 #7
11 Esther Yi Xuan CHONG MAS 32.19 17.03  15.16 2.92 2.92 3.08 0.00 #2
12 Zi Qi LOH MAS 31.50 14.77  16.73 3.42 3.25 3.17 0.00 #1
13 Pearl Jocelyn HUANG INA 31.02 13.45  17.57 3.42 3.42 3.50 0.00 #12
14 Hiu Gi AU HKG 29.66 14.50  15.16 3.00 3.00 2.92 0.00 #5
15 Nabil Balqis ABIYYUNALDI INA 23.63 9.73  13.90 2.67 2.75 2.75 0.00 #4
16 Yuchen YUE SGP 19.03 7.69  11.34 2.08 2.17 2.42 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.09.2024 17:54 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.