Senior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jarvis HO HKG 115.52 61.66  53.86 5.17 5.50 5.50 0.00 #6
2 Heung Lai Jarke ZHAO HKG 100.36 52.34  48.02 4.67 4.67 5.08 0.00 #5
3 Lap Kan Lincoln YUEN HKG 97.97 43.75  55.22 5.33 5.50 5.75 1.00 #7
4 Kwun Hung LEUNG HKG 96.47 40.73  55.74 5.58 5.58 5.58 0.00 #4
5 Ho Yu LEUNG HKG 80.53 36.10  44.43 4.42 4.42 4.50 0.00 #2
6 Chiu Hei CHEUNG HKG 76.75 32.69  46.06 4.58 4.50 4.75 2.00 #3
7 Adonis Wai Chung WONG HKG 75.15 30.66  45.49 4.58 4.50 4.58 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.05.2024 14:41 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.