Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ariel GUO HKG 54.65 33.82  20.83 5.08 5.25 5.33 0.00 #7
2 Chloe Desiree LEUNG HKG 43.29 25.11  19.18 4.92 4.75 4.75 1.00 #3
3 Andrea GUO HKG 33.74 17.67  17.07 4.33 4.08 4.42 1.00 #4
4 Akari YAMAO HKG 32.09 13.91  18.18 4.67 4.58 4.42 0.00 #9
5 Farah KIM-NAGHDY HKG 29.91 12.29  17.62 4.25 4.67 4.33 0.00 #10
6 Hiu Ching AU HKG 27.28 13.52  13.76 3.42 3.50 3.42 0.00 #6
7 Oi Sum LAU HKG 27.09 14.33  12.76 3.25 3.17 3.17 0.00 #2
8 Valerie LAW HKG 23.34 8.28  16.06 4.25 4.00 3.83 1.00 #8
9 Hong Kiu Janice TSANG HKG 22.57 10.60  11.97 3.08 2.92 3.00 0.00 #1
10 Denise Long Yuet LEE HKG 13.59 6.95  9.64 2.58 2.25 2.42 3.00 #11
WD Tsz Ching CHAN HKG   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.05.2024 11:20 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.