Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Qing YE HKG 37.44 19.48  17.96 3.58 3.67 3.50 0.00 #2
2 Judy CHEN HKG 36.97 20.07  17.40 3.42 3.58 3.42 0.50 #8
3 Yee Lam SAM HKG 29.76 16.26  13.50 2.83 2.67 2.58 0.00 #1
4 Jingqiu WANG HKG 28.26 12.06  16.70 3.33 3.50 3.17 0.50 #3
5 Yue Tong ZHANG HKG 26.50 12.69  15.31 3.00 3.00 3.17 1.50 #6
6 Olivia LI HKG 25.30 11.24  14.06 2.67 3.00 2.75 0.00 #7
7 Tsz Ying Angie SONG HKG 24.50 11.69  12.81 2.50 2.75 2.42 0.00 #9
8 Siu Laam Adele YIM HKG 23.33 9.50  14.33 3.00 2.75 2.83 0.50 #5
9 Ziqi YIN HKG 21.18 9.29  12.39 2.58 2.42 2.42 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.05.2024 11:20 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.