Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Wan Ting CHEN HKG 40.85 20.31  20.54 4.00 4.08 4.00 0.00 #8
2 Mang Ham CHEN HKG 39.24 19.98  19.26 3.83 3.83 3.67 0.00 #6
3 Emma CHEN HKG 38.66 19.40  19.26 3.83 3.83 3.67 0.00 #11
4 Hiu Gi AU HKG 32.29 16.28  16.01 3.25 3.08 3.08 0.00 #10
5 Ka Yan TAM HKG 29.58 14.55  15.03 2.92 3.17 2.75 0.00 #1
6 Elim YEUNG HKG 27.01 10.95  17.56 3.42 3.58 3.33 1.50 #3
7 Panthea CHENG HKG 26.33 11.96  14.87 2.92 3.00 2.83 0.50 #4
8 Adeline Daisy CHAN HKG 25.68 11.71  14.47 3.17 2.67 2.67 0.50 #9
9 Hi Yau HO HKG 23.83 13.56  10.77 2.25 2.08 2.00 0.50 #7
10 Bianca WONG HKG 23.23 10.49  13.74 2.83 2.75 2.50 1.00 #5
11 Nok Ching NG HKG 12.02 5.52  7.50 1.58 1.50 1.33 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.05.2024 20:57 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.