FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Hiu Ching MA | HKG | 94.19 | 1 | 1 |
2 | Sumika YAMADA | HKG | 84.13 | 2 | 2 |
3 | Yong Yeu Tiffany LAU | HKG | 70.07 | 4 | 3 |
4 | Michelle Joyce CHAN | HKG | 69.30 | 3 | 4 |
5 | Tsz Ying Crystal CHIK | HKG | 62.49 | 5 | 5 |
6 | Rachel Ann ROCKOWITZ | HKG | 57.60 | 6 | 6 |
Last Update: 13/04/2011 17:36