Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hon Lam TO | HKG | 41.03 | 21.37 | 20.66 | 4.50 | 3.67 | 4.08 | 4.33 | 4.08 | 1.00 | #2 | |
2 | Kwun Hung LEUNG | HKG | 32.68 | 13.27 | 19.41 | 4.00 | 3.58 | 3.75 | 4.08 | 4.00 | 0.00 | #1 | |
3 | Cheuk Yin Matthew TSANG | HKG | 25.04 | 9.20 | 16.84 | 3.67 | 3.08 | 3.42 | 3.42 | 3.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/04/2011 17:36