Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffany Packard YU | HKG | 35.30 | 18.36 | 16.94 | 4.33 | 3.75 | 4.17 | 4.42 | 4.50 | 0.00 | #3 | |
2 | Tze Ching LEE | HKG | 27.80 | 12.66 | 15.14 | 4.00 | 3.58 | 3.67 | 3.75 | 3.92 | 0.00 | #1 | |
3 | Shirley Angel CHAN | HKG | 23.96 | 8.30 | 15.66 | 4.08 | 3.50 | 3.67 | 4.08 | 4.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/04/2011 17:36