Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffany Packard YU | HKG | 60.32 | 28.57 | 33.75 | 4.42 | 3.67 | 4.17 | 4.42 | 4.42 | 2.00 | #3 | |
2 | Tze Ching LEE | HKG | 55.04 | 23.44 | 31.60 | 4.08 | 3.50 | 3.92 | 4.08 | 4.17 | 0.00 | #2 | |
3 | Shirley Angel CHAN | HKG | 52.83 | 24.16 | 28.67 | 3.67 | 3.17 | 3.50 | 3.83 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/04/2011 17:36