Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Hau Yin LEE | HKG | 42.95 | 24.03 | 18.92 | 4.00 | 3.25 | 3.92 | 3.92 | 3.83 | 0.00 | #2 | |
2 | Wing Yin Wayne CHUNG | HKG | 31.36 | 16.03 | 15.33 | 3.08 | 2.83 | 3.00 | 3.25 | 3.17 | 0.00 | #1 | |
3 | Lap Kan YUEN | HKG | 29.83 | 14.67 | 16.16 | 3.42 | 3.08 | 3.25 | 3.33 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/04/2011 17:36