Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hiu Ching MA | HKG | 31.85 | 17.79 | 16.06 | 4.25 | 3.75 | 3.67 | 4.33 | 4.08 | 2.00 | #3 | |
2 | Sumika YAMADA | HKG | 31.14 | 16.00 | 15.14 | 4.00 | 3.42 | 3.75 | 3.83 | 3.92 | 0.00 | #5 | |
3 | Michelle Joyce CHAN | HKG | 24.82 | 11.40 | 13.42 | 3.42 | 3.00 | 3.42 | 3.50 | 3.42 | 0.00 | #6 | |
4 | Yong Yeu Tiffany LAU | HKG | 23.54 | 11.40 | 13.14 | 3.42 | 3.08 | 3.17 | 3.50 | 3.25 | 1.00 | #4 | |
5 | Tsz Ying Crystal CHIK | HKG | 21.44 | 11.20 | 12.24 | 3.25 | 2.83 | 2.83 | 3.33 | 3.08 | 2.00 | #1 | |
6 | Rachel Ann ROCKOWITZ | HKG | 20.62 | 9.90 | 11.72 | 3.00 | 2.58 | 2.83 | 3.00 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/04/2011 17:36